Texas Grid — weekly datapoints
One row per completed week (Mon–Sun) · data as of August 11, 2026 · ← back to the dashboard
The running series behind the dashboard: average and peak daily demand, and wind and solar's share of generation, for every complete week since January 2019.
Average daily demand by week
GWh per day · 2019–2026
Wind and solar share of generation
13-week centered average · 2019–2026
WindSolar13-week centered average
Recent weeks
| Week | Dates | Avg daily demand (GWh) | Peak day (GWh) | Wind | Solar | Wind + solar |
|---|---|---|---|---|---|---|
| 2026-W32 | Aug 3 – Aug 9, 2026 | 1,725 | 1,758 (Wed) | 19.8% | 19.0% | 38.7% |
| 2026-W31 | Jul 27 – Aug 2, 2026 | 1,739 | 1,783 (Fri) | 16.6% | 19.7% | 36.3% |
| 2026-W30 | Jul 20 – Jul 26, 2026 | 1,719 | 1,812 (Wed) | 15.1% | 19.7% | 34.8% |
| 2026-W29 | Jul 13 – Jul 19, 2026 | 1,544 | 1,635 (Sun) | 17.3% | 15.5% | 32.8% |
| 2026-W28 | Jul 6 – Jul 12, 2026 | 1,649 | 1,704 (Thu) | 18.1% | 19.1% | 37.2% |
| 2026-W27 | Jun 29 – Jul 5, 2026 | 1,668 | 1,712 (Mon) | 25.4% | 18.5% | 43.9% |
| 2026-W26 | Jun 22 – Jun 28, 2026 | 1,658 | 1,677 (Mon) | 29.7% | 17.9% | 47.6% |
| 2026-W25 | Jun 15 – Jun 21, 2026 | 1,535 | 1,679 (Thu) | 19.3% | 16.4% | 35.7% |
| 2026-W24 | Jun 8 – Jun 14, 2026 | 1,595 | 1,645 (Thu) | 27.6% | 16.1% | 43.8% |
| 2026-W23 | Jun 1 – Jun 7, 2026 | 1,475 | 1,577 (Mon) | 16.3% | 16.8% | 33.1% |
| 2026-W22 | May 25 – May 31, 2026 | 1,426 | 1,515 (Fri) | 17.9% | 20.1% | 38.0% |
| 2026-W21 | May 18 – May 24, 2026 | 1,375 | 1,563 (Mon) | 20.4% | 16.3% | 36.7% |
| 2026-W20 | May 11 – May 17, 2026 | 1,395 | 1,446 (Thu) | 30.1% | 20.4% | 50.5% |
| 2026-W19 | May 4 – May 10, 2026 | 1,294 | 1,367 (Tue) | 24.4% | 17.0% | 41.4% |
| 2026-W18 | Apr 27 – May 3, 2026 | 1,276 | 1,471 (Tue) | 22.0% | 15.5% | 37.5% |
| 2026-W17 | Apr 20 – Apr 26, 2026 | 1,267 | 1,374 (Sat) | 26.0% | 14.8% | 40.8% |
| 2026-W16 | Apr 13 – Apr 19, 2026 | 1,276 | 1,358 (Thu) | 35.0% | 15.4% | 50.5% |
| 2026-W15 | Apr 6 – Apr 12, 2026 | 1,192 | 1,253 (Fri) | 29.7% | 18.0% | 47.7% |
| 2026-W14 | Mar 30 – Apr 5, 2026 | 1,264 | 1,342 (Wed) | 38.0% | 14.7% | 52.7% |
| 2026-W13 | Mar 23 – Mar 29, 2026 | 1,239 | 1,317 (Thu) | 33.3% | 18.0% | 51.3% |
| 2026-W12 | Mar 16 – Mar 22, 2026 | 1,214 | 1,252 (Sun) | 33.6% | 22.3% | 55.9% |
| 2026-W11 | Mar 9 – Mar 15, 2026 | 1,193 | 1,290 (Tue) | 38.4% | 17.0% | 55.4% |
| 2026-W10 | Mar 2 – Mar 8, 2026 | 1,230 | 1,299 (Fri) | 32.7% | 13.7% | 46.4% |
| 2026-W09 | Feb 23 – Mar 1, 2026 | 1,192 | 1,218 (Mon) | 33.5% | 18.4% | 51.9% |
| 2026-W08 | Feb 16 – Feb 22, 2026 | 1,170 | 1,203 (Thu) | 30.9% | 15.9% | 46.8% |
| 2026-W07 | Feb 9 – Feb 15, 2026 | 1,142 | 1,165 (Thu) | 26.6% | 13.9% | 40.5% |
All weeks since 2019 (369 more)
| Week | Dates | Avg daily demand (GWh) | Peak day (GWh) | Wind | Solar | Wind + solar |
|---|---|---|---|---|---|---|
| 2026-W06 | Feb 2 – Feb 8, 2026 | 1,191 | 1,310 (Mon) | 26.8% | 16.4% | 43.2% |
| 2026-W05 | Jan 26 – Feb 1, 2026 | 1,466 | 1,639 (Mon) | 16.6% | 13.9% | 30.5% |
| 2026-W04 | Jan 19 – Jan 25, 2026 | 1,351 | 1,697 (Sun) | 20.8% | 7.1% | 27.9% |
| 2026-W03 | Jan 12 – Jan 18, 2026 | 1,254 | 1,336 (Sun) | 26.3% | 12.7% | 39.0% |
| 2026-W02 | Jan 5 – Jan 11, 2026 | 1,186 | 1,224 (Sun) | 29.2% | 11.3% | 40.5% |
| 2026-W01 | Dec 29 – Jan 4, 2026 | 1,184 | 1,296 (Tue) | 28.9% | 12.5% | 41.4% |
| 2025-W52 | Dec 22 – Dec 28, 2025 | 1,180 | 1,213 (Tue) | 34.0% | 11.2% | 45.2% |
| 2025-W51 | Dec 15 – Dec 21, 2025 | 1,205 | 1,347 (Mon) | 32.9% | 10.6% | 43.5% |
| 2025-W50 | Dec 8 – Dec 14, 2025 | 1,205 | 1,267 (Mon) | 26.6% | 11.8% | 38.4% |
| 2025-W48 | Nov 24 – Nov 30, 2025 | 1,174 | 1,216 (Mon) | 28.7% | 11.4% | 40.2% |
| 2025-W47 | Nov 17 – Nov 23, 2025 | 1,271 | 1,337 (Tue) | 18.7% | 11.0% | 29.7% |
| 2025-W46 | Nov 10 – Nov 16, 2025 | 1,220 | 1,254 (Fri) | 33.2% | 15.1% | 48.4% |
| 2025-W45 | Nov 3 – Nov 9, 2025 | 1,182 | 1,241 (Fri) | 29.8% | 17.4% | 47.2% |
| 2025-W44 | Oct 27 – Nov 2, 2025 | 1,149 | 1,285 (Tue) | 26.3% | 15.8% | 42.0% |
| 2025-W43 | Oct 20 – Oct 26, 2025 | 1,265 | 1,341 (Tue) | 22.4% | 13.2% | 35.5% |
| 2025-W42 | Oct 13 – Oct 19, 2025 | 1,336 | 1,384 (Fri) | 23.5% | 15.5% | 39.0% |
| 2025-W41 | Oct 6 – Oct 12, 2025 | 1,402 | 1,473 (Tue) | 18.0% | 14.9% | 32.8% |
| 2025-W40 | Sep 29 – Oct 5, 2025 | 1,408 | 1,446 (Fri) | 17.7% | 16.3% | 33.9% |
| 2025-W39 | Sep 22 – Sep 28, 2025 | 1,454 | 1,613 (Tue) | 15.0% | 15.5% | 30.6% |
| 2025-W38 | Sep 15 – Sep 21, 2025 | 1,505 | 1,518 (Mon) | 15.9% | 15.4% | 31.2% |
| 2025-W37 | Sep 8 – Sep 14, 2025 | 1,452 | 1,535 (Fri) | 22.2% | 17.9% | 40.1% |
| 2025-W36 | Sep 1 – Sep 7, 2025 | 1,476 | 1,585 (Fri) | 10.6% | 14.4% | 25.0% |
| 2025-W35 | Aug 25 – Aug 31, 2025 | 1,545 | 1,643 (Thu) | 13.3% | 13.3% | 26.6% |
| 2025-W34 | Aug 18 – Aug 24, 2025 | 1,586 | 1,683 (Mon) | 7.2% | 14.9% | 22.1% |
| 2025-W33 | Aug 11 – Aug 17, 2025 | 1,634 | 1,671 (Thu) | 16.0% | 15.1% | 31.1% |
| 2025-W32 | Aug 4 – Aug 10, 2025 | 1,621 | 1,679 (Fri) | 22.1% | 16.7% | 38.8% |
| 2025-W31 | Jul 28 – Aug 3, 2025 | 1,606 | 1,646 (Thu) | 13.2% | 16.3% | 29.5% |
| 2025-W30 | Jul 21 – Jul 27, 2025 | 1,608 | 1,662 (Thu) | 23.2% | 15.8% | 39.0% |
| 2025-W29 | Jul 14 – Jul 20, 2025 | 1,567 | 1,595 (Wed) | 24.2% | 16.0% | 40.2% |
| 2025-W28 | Jul 7 – Jul 13, 2025 | 1,494 | 1,544 (Fri) | 17.2% | 14.8% | 32.0% |
| 2025-W27 | Jun 30 – Jul 6, 2025 | 1,450 | 1,524 (Mon) | 13.6% | 12.2% | 25.8% |
| 2025-W26 | Jun 23 – Jun 29, 2025 | 1,538 | 1,585 (Mon) | 23.3% | 15.8% | 39.2% |
| 2025-W25 | Jun 16 – Jun 22, 2025 | 1,558 | 1,610 (Fri) | 29.8% | 15.7% | 45.5% |
| 2025-W24 | Jun 9 – Jun 15, 2025 | 1,429 | 1,512 (Mon) | 19.2% | 14.4% | 33.6% |
| 2025-W23 | Jun 2 – Jun 8, 2025 | 1,511 | 1,558 (Fri) | 23.5% | 15.2% | 38.8% |
| 2025-W22 | May 26 – Jun 1, 2025 | 1,349 | 1,396 (Sun) | 13.9% | 15.5% | 29.4% |
| 2025-W21 | May 19 – May 25, 2025 | 1,473 | 1,521 (Sat) | 27.5% | 15.5% | 43.0% |
| 2025-W20 | May 12 – May 18, 2025 | 1,418 | 1,482 (Wed) | 25.8% | 14.9% | 40.8% |
| 2025-W19 | May 5 – May 11, 2025 | 1,174 | 1,221 (Wed) | 19.6% | 17.2% | 36.8% |
| 2025-W18 | Apr 28 – May 4, 2025 | 1,227 | 1,324 (Mon) | 28.0% | 14.6% | 42.6% |
| 2025-W17 | Apr 21 – Apr 27, 2025 | 1,249 | 1,281 (Tue) | 30.4% | 14.3% | 44.7% |
| 2025-W16 | Apr 14 – Apr 20, 2025 | 1,228 | 1,284 (Fri) | 36.2% | 14.7% | 50.9% |
| 2025-W15 | Apr 7 – Apr 13, 2025 | 1,156 | 1,220 (Sun) | 29.6% | 20.7% | 50.3% |
| 2025-W14 | Mar 31 – Apr 6, 2025 | 1,199 | 1,261 (Thu) | 35.6% | 10.3% | 45.9% |
| 2025-W13 | Mar 24 – Mar 30, 2025 | 1,159 | 1,208 (Tue) | 27.2% | 14.8% | 42.0% |
| 2025-W12 | Mar 17 – Mar 23, 2025 | 1,109 | 1,142 (Tue) | 40.5% | 15.3% | 55.8% |
| 2025-W11 | Mar 10 – Mar 16, 2025 | 1,114 | 1,185 (Fri) | 35.2% | 16.2% | 51.3% |
| 2025-W10 | Mar 3 – Mar 9, 2025 | 1,104 | 1,130 (Mon) | 39.5% | 12.0% | 51.5% |
| 2025-W09 | Feb 24 – Mar 2, 2025 | 1,091 | 1,156 (Mon) | 28.0% | 16.3% | 44.3% |
| 2025-W08 | Feb 17 – Feb 23, 2025 | 1,467 | 1,725 (Wed) | 19.8% | 8.8% | 28.5% |
| 2025-W07 | Feb 10 – Feb 16, 2025 | 1,249 | 1,391 (Thu) | 23.8% | 7.3% | 31.1% |
| 2025-W06 | Feb 3 – Feb 9, 2025 | 1,135 | 1,152 (Sat) | 32.5% | 11.1% | 43.5% |
| 2025-W05 | Jan 27 – Feb 2, 2025 | 1,139 | 1,251 (Mon) | 23.9% | 8.8% | 32.6% |
| 2025-W04 | Jan 20 – Jan 26, 2025 | 1,439 | 1,674 (Mon) | 24.8% | 8.5% | 33.3% |
| 2025-W03 | Jan 13 – Jan 19, 2025 | 1,278 | 1,483 (Sun) | 23.5% | 9.7% | 33.2% |
| 2025-W02 | Jan 6 – Jan 12, 2025 | 1,438 | 1,522 (Fri) | 21.1% | 7.6% | 28.7% |
| 2025-W01 | Dec 30 – Jan 5, 2025 | 1,103 | 1,147 (Thu) | 33.1% | 8.9% | 42.0% |
| 2024-W52 | Dec 23 – Dec 29, 2024 | 1,068 | 1,100 (Mon) | 25.7% | 8.3% | 34.0% |
| 2024-W51 | Dec 16 – Dec 22, 2024 | 1,139 | 1,156 (Sat) | 26.3% | 10.4% | 36.7% |
| 2024-W50 | Dec 9 – Dec 15, 2024 | 1,159 | 1,241 (Wed) | 35.7% | 8.2% | 43.8% |
| 2024-W49 | Dec 2 – Dec 8, 2024 | 1,152 | 1,216 (Fri) | 17.4% | 6.3% | 23.7% |
| 2024-W48 | Nov 25 – Dec 1, 2024 | 1,099 | 1,135 (Mon) | 26.8% | 10.3% | 37.0% |
| 2024-W47 | Nov 18 – Nov 24, 2024 | 1,089 | 1,170 (Mon) | 32.2% | 12.6% | 44.8% |
| 2024-W46 | Nov 11 – Nov 17, 2024 | 1,110 | 1,153 (Mon) | 30.2% | 11.0% | 41.2% |
| 2024-W45 | Nov 4 – Nov 10, 2024 | 1,169 | 1,300 (Mon) | 24.6% | 9.7% | 34.4% |
| 2024-W44 | Oct 28 – Nov 3, 2024 | 1,280 | 1,367 (Wed) | 33.7% | 6.9% | 40.6% |
| 2024-W43 | Oct 21 – Oct 27, 2024 | 1,268 | 1,311 (Thu) | 22.2% | 12.0% | 34.2% |
| 2024-W42 | Oct 14 – Oct 20, 2024 | 1,167 | 1,310 (Mon) | 33.6% | 12.6% | 46.1% |
| 2024-W41 | Oct 7 – Oct 13, 2024 | 1,299 | 1,359 (Mon) | 19.5% | 13.9% | 33.4% |
| 2024-W40 | Sep 30 – Oct 6, 2024 | 1,352 | 1,382 (Thu) | 13.0% | 13.5% | 26.5% |
| 2024-W39 | Sep 23 – Sep 29, 2024 | 1,326 | 1,421 (Tue) | 7.1% | 13.4% | 20.6% |
| 2024-W38 | Sep 16 – Sep 22, 2024 | 1,495 | 1,555 (Thu) | 21.6% | 11.3% | 32.9% |
| 2024-W37 | Sep 9 – Sep 15, 2024 | 1,364 | 1,462 (Sat) | 16.5% | 12.8% | 29.3% |
| 2024-W36 | Sep 2 – Sep 8, 2024 | 1,316 | 1,371 (Mon) | 13.5% | 9.6% | 23.1% |
| 2024-W35 | Aug 26 – Sep 1, 2024 | 1,464 | 1,520 (Mon) | 10.9% | 10.1% | 21.0% |
| 2024-W34 | Aug 19 – Aug 25, 2024 | 1,655 | 1,701 (Thu) | 17.6% | 11.8% | 29.4% |
| 2024-W33 | Aug 12 – Aug 18, 2024 | 1,660 | 1,686 (Fri) | 18.9% | 11.9% | 30.8% |
| 2024-W32 | Aug 5 – Aug 11, 2024 | 1,600 | 1,664 (Thu) | 13.5% | 12.2% | 25.7% |
| 2024-W31 | Jul 29 – Aug 4, 2024 | 1,575 | 1,603 (Wed) | 21.1% | 11.8% | 33.0% |
| 2024-W30 | Jul 22 – Jul 28, 2024 | 1,359 | 1,391 (Sun) | 13.1% | 9.9% | 23.0% |
| 2024-W29 | Jul 15 – Jul 21, 2024 | 1,473 | 1,576 (Tue) | 15.1% | 11.5% | 26.6% |
| 2024-W28 | Jul 8 – Jul 14, 2024 | 1,338 | 1,413 (Sun) | 15.9% | 12.4% | 28.2% |
| 2024-W27 | Jul 1 – Jul 7, 2024 | 1,548 | 1,642 (Tue) | 21.4% | 11.9% | 33.3% |
| 2024-W26 | Jun 24 – Jun 30, 2024 | 1,615 | 1,640 (Fri) | 21.1% | 11.8% | 32.9% |
| 2024-W25 | Jun 17 – Jun 23, 2024 | 1,471 | 1,553 (Mon) | 26.0% | 10.3% | 36.3% |
| 2024-W24 | Jun 10 – Jun 16, 2024 | 1,456 | 1,508 (Fri) | 16.8% | 11.7% | 28.5% |
| 2024-W23 | Jun 3 – Jun 9, 2024 | 1,463 | 1,501 (Tue) | 25.2% | 11.1% | 36.3% |
| 2024-W22 | May 27 – Jun 2, 2024 | 1,348 | 1,487 (Mon) | 23.9% | 10.0% | 33.9% |
| 2024-W21 | May 20 – May 26, 2024 | 1,427 | 1,453 (Fri) | 27.0% | 10.6% | 37.5% |
| 2024-W20 | May 13 – May 19, 2024 | 1,230 | 1,334 (Sun) | 23.5% | 11.8% | 35.3% |
| 2024-W19 | May 6 – May 12, 2024 | 1,263 | 1,388 (Wed) | 24.0% | 9.4% | 33.4% |
| 2024-W18 | Apr 29 – May 5, 2024 | 1,207 | 1,262 (Tue) | 27.7% | 9.5% | 37.2% |
| 2024-W17 | Apr 22 – Apr 28, 2024 | 1,141 | 1,204 (Sat) | 35.8% | 9.6% | 45.4% |
| 2024-W16 | Apr 15 – Apr 21, 2024 | 1,146 | 1,251 (Thu) | 29.9% | 8.7% | 38.5% |
| 2024-W15 | Apr 8 – Apr 14, 2024 | 1,082 | 1,140 (Tue) | 37.3% | 10.4% | 47.7% |
| 2024-W14 | Apr 1 – Apr 7, 2024 | 1,080 | 1,153 (Mon) | 37.7% | 12.3% | 50.0% |
| 2024-W13 | Mar 25 – Mar 31, 2024 | 1,041 | 1,057 (Mon) | 36.6% | 11.4% | 48.0% |
| 2024-W12 | Mar 18 – Mar 24, 2024 | 1,024 | 1,052 (Fri) | 27.1% | 10.4% | 37.4% |
| 2024-W11 | Mar 11 – Mar 17, 2024 | 1,056 | 1,133 (Thu) | 33.5% | 8.0% | 41.5% |
| 2024-W10 | Mar 4 – Mar 10, 2024 | 1,059 | 1,114 (Tue) | 25.1% | 10.4% | 35.4% |
| 2024-W09 | Feb 26 – Mar 3, 2024 | 1,083 | 1,144 (Thu) | 36.8% | 8.3% | 45.0% |
| 2024-W08 | Feb 19 – Feb 25, 2024 | 1,043 | 1,134 (Mon) | 35.6% | 12.1% | 47.6% |
| 2024-W07 | Feb 12 – Feb 18, 2024 | 1,100 | 1,174 (Sat) | 30.9% | 9.2% | 40.0% |
| 2024-W06 | Feb 5 – Feb 11, 2024 | 1,041 | 1,060 (Tue) | 34.3% | 6.7% | 41.0% |
| 2024-W05 | Jan 29 – Feb 4, 2024 | 1,031 | 1,098 (Mon) | 33.2% | 8.5% | 41.7% |
| 2024-W04 | Jan 22 – Jan 28, 2024 | 1,132 | 1,293 (Mon) | 13.7% | 5.4% | 19.2% |
| 2024-W03 | Jan 15 – Jan 21, 2024 | 1,498 | 1,740 (Mon) | 21.4% | 5.6% | 27.0% |
| 2024-W02 | Jan 8 – Jan 14, 2024 | 1,236 | 1,525 (Sun) | 35.5% | 4.9% | 40.4% |
| 2024-W01 | Jan 1 – Jan 7, 2024 | 1,146 | 1,217 (Tue) | 20.8% | 5.6% | 26.3% |
| 2023-W52 | Dec 25 – Dec 31, 2023 | 1,117 | 1,180 (Fri) | 21.4% | 8.8% | 30.2% |
| 2023-W51 | Dec 18 – Dec 24, 2023 | 1,054 | 1,132 (Tue) | 34.2% | 4.9% | 39.1% |
| 2023-W50 | Dec 11 – Dec 17, 2023 | 1,094 | 1,163 (Mon) | 26.2% | 6.1% | 32.3% |
| 2023-W49 | Dec 4 – Dec 10, 2023 | 1,064 | 1,083 (Sun) | 30.4% | 7.3% | 37.7% |
| 2023-W48 | Nov 27 – Dec 3, 2023 | 1,073 | 1,165 (Mon) | 24.3% | 5.6% | 29.9% |
| 2023-W47 | Nov 20 – Nov 26, 2023 | 1,042 | 1,089 (Wed) | 26.4% | 6.1% | 32.5% |
| 2023-W46 | Nov 13 – Nov 19, 2023 | 1,014 | 1,038 (Fri) | 19.1% | 5.3% | 24.4% |
| 2023-W45 | Nov 6 – Nov 12, 2023 | 1,070 | 1,162 (Wed) | 26.2% | 5.1% | 31.2% |
| 2023-W44 | Oct 30 – Nov 5, 2023 | 1,070 | 1,118 (Mon) | 28.6% | 8.7% | 37.2% |
| 2023-W43 | Oct 23 – Oct 29, 2023 | 1,196 | 1,253 (Fri) | 30.0% | 4.3% | 34.4% |
| 2023-W42 | Oct 16 – Oct 22, 2023 | 1,082 | 1,154 (Sun) | 22.6% | 9.5% | 32.0% |
| 2023-W41 | Oct 9 – Oct 15, 2023 | 1,094 | 1,210 (Fri) | 26.8% | 8.2% | 35.0% |
| 2023-W40 | Oct 2 – Oct 8, 2023 | 1,213 | 1,410 (Wed) | 19.6% | 7.5% | 27.2% |
| 2023-W39 | Sep 25 – Oct 1, 2023 | 1,403 | 1,440 (Mon) | 18.9% | 7.5% | 26.4% |
| 2023-W38 | Sep 18 – Sep 24, 2023 | 1,442 | 1,506 (Sat) | 20.1% | 7.8% | 27.9% |
| 2023-W37 | Sep 11 – Sep 17, 2023 | 1,313 | 1,383 (Mon) | 10.6% | 6.3% | 16.9% |
| 2023-W36 | Sep 4 – Sep 10, 2023 | 1,572 | 1,650 (Fri) | 18.8% | 7.8% | 26.6% |
| 2023-W35 | Aug 28 – Sep 3, 2023 | 1,480 | 1,522 (Mon) | 10.3% | 8.5% | 18.8% |
| 2023-W34 | Aug 21 – Aug 27, 2023 | 1,630 | 1,682 (Mon) | 11.0% | 6.8% | 17.8% |
| 2023-W33 | Aug 14 – Aug 20, 2023 | 1,617 | 1,674 (Mon) | 15.9% | 8.3% | 24.2% |
| 2023-W32 | Aug 7 – Aug 13, 2023 | 1,685 | 1,713 (Fri) | 20.6% | 7.5% | 28.1% |
| 2023-W31 | Jul 31 – Aug 6, 2023 | 1,656 | 1,677 (Fri) | 19.4% | 8.1% | 27.5% |
| 2023-W30 | Jul 24 – Jul 30, 2023 | 1,561 | 1,587 (Tue) | 18.8% | 8.8% | 27.5% |
| 2023-W29 | Jul 17 – Jul 23, 2023 | 1,580 | 1,643 (Wed) | 19.8% | 8.4% | 28.2% |
| 2023-W28 | Jul 10 – Jul 16, 2023 | 1,578 | 1,635 (Thu) | 20.5% | 7.8% | 28.3% |
| 2023-W27 | Jul 3 – Jul 9, 2023 | 1,452 | 1,514 (Wed) | 18.3% | 8.3% | 26.6% |
| 2023-W26 | Jun 26 – Jul 2, 2023 | 1,537 | 1,614 (Tue) | 23.5% | 7.7% | 31.3% |
| 2023-W25 | Jun 19 – Jun 25, 2023 | 1,526 | 1,593 (Tue) | 21.8% | 8.0% | 29.8% |
| 2023-W24 | Jun 12 – Jun 18, 2023 | 1,448 | 1,510 (Thu) | 17.3% | 7.7% | 25.1% |
| 2023-W23 | Jun 5 – Jun 11, 2023 | 1,303 | 1,387 (Sat) | 11.4% | 9.1% | 20.5% |
| 2023-W22 | May 29 – Jun 4, 2023 | 1,248 | 1,314 (Fri) | 18.6% | 8.8% | 27.3% |
| 2023-W21 | May 22 – May 28, 2023 | 1,201 | 1,237 (Tue) | 19.4% | 8.2% | 27.6% |
| 2023-W20 | May 15 – May 21, 2023 | 1,170 | 1,282 (Fri) | 12.9% | 8.1% | 20.9% |
| 2023-W19 | May 8 – May 14, 2023 | 1,180 | 1,296 (Fri) | 23.2% | 7.7% | 30.9% |
| 2023-W18 | May 1 – May 7, 2023 | 1,152 | 1,297 (Fri) | 26.8% | 8.4% | 35.3% |
| 2023-W17 | Apr 24 – Apr 30, 2023 | 1,010 | 1,077 (Wed) | 30.2% | 9.0% | 39.2% |
| 2023-W16 | Apr 17 – Apr 23, 2023 | 1,038 | 1,131 (Thu) | 39.8% | 7.5% | 47.3% |
| 2023-W15 | Apr 10 – Apr 16, 2023 | 1,028 | 1,111 (Sat) | 31.0% | 9.8% | 40.8% |
| 2023-W14 | Apr 3 – Apr 9, 2023 | 1,039 | 1,198 (Mon) | 31.0% | 6.8% | 37.8% |
| 2023-W13 | Mar 27 – Apr 2, 2023 | 1,031 | 1,110 (Fri) | 35.8% | 6.3% | 42.2% |
| 2023-W12 | Mar 20 – Mar 26, 2023 | 1,055 | 1,123 (Mon) | 39.3% | 6.3% | 45.6% |
| 2023-W11 | Mar 13 – Mar 19, 2023 | 1,015 | 1,042 (Sun) | 35.6% | 6.9% | 42.5% |
| 2023-W10 | Mar 6 – Mar 12, 2023 | 1,040 | 1,062 (Thu) | 28.7% | 6.1% | 34.8% |
| 2023-W09 | Feb 27 – Mar 5, 2023 | 1,012 | 1,067 (Wed) | 34.4% | 7.4% | 41.8% |
| 2023-W08 | Feb 20 – Feb 26, 2023 | 1,043 | 1,076 (Fri) | 36.1% | 4.1% | 40.2% |
| 2023-W07 | Feb 13 – Feb 19, 2023 | 1,064 | 1,193 (Fri) | 39.6% | 4.7% | 44.3% |
| 2023-W06 | Feb 6 – Feb 12, 2023 | 1,058 | 1,121 (Sat) | 36.5% | 5.2% | 41.7% |
| 2023-W05 | Jan 30 – Feb 5, 2023 | 1,275 | 1,479 (Tue) | 16.3% | 3.0% | 19.4% |
| 2023-W04 | Jan 23 – Jan 29, 2023 | 1,105 | 1,173 (Wed) | 32.8% | 4.9% | 37.7% |
| 2023-W03 | Jan 16 – Jan 22, 2023 | 993 | 1,027 (Fri) | 34.2% | 5.1% | 39.3% |
| 2023-W02 | Jan 9 – Jan 15, 2023 | 1,007 | 1,055 (Fri) | 42.6% | 4.8% | 47.5% |
| 2023-W01 | Jan 2 – Jan 8, 2023 | 973 | 1,014 (Fri) | 32.7% | 5.5% | 38.1% |
| 2022-W52 | Dec 26 – Jan 1, 2023 | 1,014 | 1,186 (Tue) | 35.5% | 3.3% | 38.9% |
| 2022-W51 | Dec 19 – Dec 25, 2022 | 1,302 | 1,655 (Fri) | 20.2% | 3.5% | 23.7% |
| 2022-W50 | Dec 12 – Dec 18, 2022 | 1,057 | 1,118 (Sun) | 27.9% | 4.0% | 31.9% |
| 2022-W49 | Dec 5 – Dec 11, 2022 | 1,011 | 1,043 (Thu) | 20.6% | 2.8% | 23.4% |
| 2022-W48 | Nov 28 – Dec 4, 2022 | 1,024 | 1,107 (Thu) | 30.6% | 4.4% | 35.0% |
| 2022-W47 | Nov 21 – Nov 27, 2022 | 1,002 | 1,151 (Mon) | 25.2% | 3.8% | 29.1% |
| 2022-W46 | Nov 14 – Nov 20, 2022 | 1,103 | 1,159 (Sat) | 19.2% | 3.4% | 22.6% |
| 2022-W45 | Nov 7 – Nov 13, 2022 | 1,052 | 1,099 (Mon) | 32.5% | 4.2% | 36.7% |
| 2022-W44 | Oct 31 – Nov 6, 2022 | 1,007 | 1,107 (Fri) | 33.8% | 4.8% | 38.6% |
| 2022-W43 | Oct 24 – Oct 30, 2022 | 962 | 1,117 (Mon) | 28.8% | 6.4% | 35.1% |
| 2022-W42 | Oct 17 – Oct 23, 2022 | 999 | 1,098 (Sun) | 32.2% | 6.3% | 38.5% |
| 2022-W41 | Oct 10 – Oct 16, 2022 | 1,145 | 1,236 (Wed) | 22.9% | 5.7% | 28.7% |
| 2022-W40 | Oct 3 – Oct 9, 2022 | 1,075 | 1,122 (Thu) | 11.6% | 6.2% | 17.8% |
| 2022-W39 | Sep 26 – Oct 2, 2022 | 1,099 | 1,231 (Mon) | 16.4% | 8.4% | 24.8% |
| 2022-W38 | Sep 19 – Sep 25, 2022 | 1,339 | 1,383 (Tue) | 16.1% | 6.6% | 22.8% |
| 2022-W37 | Sep 12 – Sep 18, 2022 | 1,267 | 1,321 (Sun) | 23.2% | 6.8% | 30.0% |
| 2022-W36 | Sep 5 – Sep 11, 2022 | 1,246 | 1,294 (Wed) | 10.7% | 6.9% | 17.6% |
| 2022-W35 | Aug 29 – Sep 4, 2022 | 1,248 | 1,370 (Mon) | 9.0% | 4.6% | 13.6% |
| 2022-W34 | Aug 22 – Aug 28, 2022 | 1,315 | 1,379 (Sun) | 11.6% | 5.4% | 17.0% |
| 2022-W33 | Aug 15 – Aug 21, 2022 | 1,370 | 1,490 (Wed) | 14.3% | 5.0% | 19.3% |
| 2022-W32 | Aug 8 – Aug 14, 2022 | 1,422 | 1,487 (Mon) | 10.2% | 6.0% | 16.2% |
| 2022-W31 | Aug 1 – Aug 7, 2022 | 1,488 | 1,553 (Wed) | 23.6% | 6.4% | 29.9% |
| 2022-W30 | Jul 25 – Jul 31, 2022 | 1,497 | 1,532 (Mon) | 21.6% | 6.6% | 28.1% |
| 2022-W29 | Jul 18 – Jul 24, 2022 | 1,511 | 1,576 (Wed) | 21.9% | 6.1% | 28.0% |
| 2022-W28 | Jul 11 – Jul 17, 2022 | 1,467 | 1,550 (Mon) | 13.6% | 6.6% | 20.1% |
| 2022-W27 | Jul 4 – Jul 10, 2022 | 1,498 | 1,531 (Fri) | 18.7% | 6.4% | 25.1% |
| 2022-W26 | Jun 27 – Jul 3, 2022 | 1,368 | 1,407 (Sun) | 16.4% | 6.8% | 23.2% |
| 2022-W25 | Jun 20 – Jun 26, 2022 | 1,473 | 1,504 (Fri) | 20.9% | 6.8% | 27.6% |
| 2022-W24 | Jun 13 – Jun 19, 2022 | 1,446 | 1,490 (Mon) | 30.6% | 6.0% | 36.6% |
| 2022-W23 | Jun 6 – Jun 12, 2022 | 1,422 | 1,463 (Sun) | 25.0% | 6.4% | 31.4% |
