Faruk Dziho

Texas Grid — weekly datapoints

One row per completed week (Mon–Sun) · data as of August 11, 2026 · ← back to the dashboard

The running series behind the dashboard: average and peak daily demand, and wind and solar's share of generation, for every complete week since January 2019.

Average daily demand by week

GWh per day · 2019–2026

1,0001,2501,5001,750202120232025Winter Storm UriWinter Storm ElliottHurricane Beryl

Wind and solar share of generation

13-week centered average · 2019–2026

0%10%20%30%202120232025WindSolar
WindSolar13-week centered average

Recent weeks

WeekDatesAvg daily demand (GWh)Peak day (GWh)WindSolarWind + solar
2026-W32Aug 3 – Aug 9, 20261,7251,758 (Wed)19.8%19.0%38.7%
2026-W31Jul 27 – Aug 2, 20261,7391,783 (Fri)16.6%19.7%36.3%
2026-W30Jul 20 – Jul 26, 20261,7191,812 (Wed)15.1%19.7%34.8%
2026-W29Jul 13 – Jul 19, 20261,5441,635 (Sun)17.3%15.5%32.8%
2026-W28Jul 6 – Jul 12, 20261,6491,704 (Thu)18.1%19.1%37.2%
2026-W27Jun 29 – Jul 5, 20261,6681,712 (Mon)25.4%18.5%43.9%
2026-W26Jun 22 – Jun 28, 20261,6581,677 (Mon)29.7%17.9%47.6%
2026-W25Jun 15 – Jun 21, 20261,5351,679 (Thu)19.3%16.4%35.7%
2026-W24Jun 8 – Jun 14, 20261,5951,645 (Thu)27.6%16.1%43.8%
2026-W23Jun 1 – Jun 7, 20261,4751,577 (Mon)16.3%16.8%33.1%
2026-W22May 25 – May 31, 20261,4261,515 (Fri)17.9%20.1%38.0%
2026-W21May 18 – May 24, 20261,3751,563 (Mon)20.4%16.3%36.7%
2026-W20May 11 – May 17, 20261,3951,446 (Thu)30.1%20.4%50.5%
2026-W19May 4 – May 10, 20261,2941,367 (Tue)24.4%17.0%41.4%
2026-W18Apr 27 – May 3, 20261,2761,471 (Tue)22.0%15.5%37.5%
2026-W17Apr 20 – Apr 26, 20261,2671,374 (Sat)26.0%14.8%40.8%
2026-W16Apr 13 – Apr 19, 20261,2761,358 (Thu)35.0%15.4%50.5%
2026-W15Apr 6 – Apr 12, 20261,1921,253 (Fri)29.7%18.0%47.7%
2026-W14Mar 30 – Apr 5, 20261,2641,342 (Wed)38.0%14.7%52.7%
2026-W13Mar 23 – Mar 29, 20261,2391,317 (Thu)33.3%18.0%51.3%
2026-W12Mar 16 – Mar 22, 20261,2141,252 (Sun)33.6%22.3%55.9%
2026-W11Mar 9 – Mar 15, 20261,1931,290 (Tue)38.4%17.0%55.4%
2026-W10Mar 2 – Mar 8, 20261,2301,299 (Fri)32.7%13.7%46.4%
2026-W09Feb 23 – Mar 1, 20261,1921,218 (Mon)33.5%18.4%51.9%
2026-W08Feb 16 – Feb 22, 20261,1701,203 (Thu)30.9%15.9%46.8%
2026-W07Feb 9 – Feb 15, 20261,1421,165 (Thu)26.6%13.9%40.5%
All weeks since 2019 (369 more)
WeekDatesAvg daily demand (GWh)Peak day (GWh)WindSolarWind + solar
2026-W06Feb 2 – Feb 8, 20261,1911,310 (Mon)26.8%16.4%43.2%
2026-W05Jan 26 – Feb 1, 20261,4661,639 (Mon)16.6%13.9%30.5%
2026-W04Jan 19 – Jan 25, 20261,3511,697 (Sun)20.8%7.1%27.9%
2026-W03Jan 12 – Jan 18, 20261,2541,336 (Sun)26.3%12.7%39.0%
2026-W02Jan 5 – Jan 11, 20261,1861,224 (Sun)29.2%11.3%40.5%
2026-W01Dec 29 – Jan 4, 20261,1841,296 (Tue)28.9%12.5%41.4%
2025-W52Dec 22 – Dec 28, 20251,1801,213 (Tue)34.0%11.2%45.2%
2025-W51Dec 15 – Dec 21, 20251,2051,347 (Mon)32.9%10.6%43.5%
2025-W50Dec 8 – Dec 14, 20251,2051,267 (Mon)26.6%11.8%38.4%
2025-W48Nov 24 – Nov 30, 20251,1741,216 (Mon)28.7%11.4%40.2%
2025-W47Nov 17 – Nov 23, 20251,2711,337 (Tue)18.7%11.0%29.7%
2025-W46Nov 10 – Nov 16, 20251,2201,254 (Fri)33.2%15.1%48.4%
2025-W45Nov 3 – Nov 9, 20251,1821,241 (Fri)29.8%17.4%47.2%
2025-W44Oct 27 – Nov 2, 20251,1491,285 (Tue)26.3%15.8%42.0%
2025-W43Oct 20 – Oct 26, 20251,2651,341 (Tue)22.4%13.2%35.5%
2025-W42Oct 13 – Oct 19, 20251,3361,384 (Fri)23.5%15.5%39.0%
2025-W41Oct 6 – Oct 12, 20251,4021,473 (Tue)18.0%14.9%32.8%
2025-W40Sep 29 – Oct 5, 20251,4081,446 (Fri)17.7%16.3%33.9%
2025-W39Sep 22 – Sep 28, 20251,4541,613 (Tue)15.0%15.5%30.6%
2025-W38Sep 15 – Sep 21, 20251,5051,518 (Mon)15.9%15.4%31.2%
2025-W37Sep 8 – Sep 14, 20251,4521,535 (Fri)22.2%17.9%40.1%
2025-W36Sep 1 – Sep 7, 20251,4761,585 (Fri)10.6%14.4%25.0%
2025-W35Aug 25 – Aug 31, 20251,5451,643 (Thu)13.3%13.3%26.6%
2025-W34Aug 18 – Aug 24, 20251,5861,683 (Mon)7.2%14.9%22.1%
2025-W33Aug 11 – Aug 17, 20251,6341,671 (Thu)16.0%15.1%31.1%
2025-W32Aug 4 – Aug 10, 20251,6211,679 (Fri)22.1%16.7%38.8%
2025-W31Jul 28 – Aug 3, 20251,6061,646 (Thu)13.2%16.3%29.5%
2025-W30Jul 21 – Jul 27, 20251,6081,662 (Thu)23.2%15.8%39.0%
2025-W29Jul 14 – Jul 20, 20251,5671,595 (Wed)24.2%16.0%40.2%
2025-W28Jul 7 – Jul 13, 20251,4941,544 (Fri)17.2%14.8%32.0%
2025-W27Jun 30 – Jul 6, 20251,4501,524 (Mon)13.6%12.2%25.8%
2025-W26Jun 23 – Jun 29, 20251,5381,585 (Mon)23.3%15.8%39.2%
2025-W25Jun 16 – Jun 22, 20251,5581,610 (Fri)29.8%15.7%45.5%
2025-W24Jun 9 – Jun 15, 20251,4291,512 (Mon)19.2%14.4%33.6%
2025-W23Jun 2 – Jun 8, 20251,5111,558 (Fri)23.5%15.2%38.8%
2025-W22May 26 – Jun 1, 20251,3491,396 (Sun)13.9%15.5%29.4%
2025-W21May 19 – May 25, 20251,4731,521 (Sat)27.5%15.5%43.0%
2025-W20May 12 – May 18, 20251,4181,482 (Wed)25.8%14.9%40.8%
2025-W19May 5 – May 11, 20251,1741,221 (Wed)19.6%17.2%36.8%
2025-W18Apr 28 – May 4, 20251,2271,324 (Mon)28.0%14.6%42.6%
2025-W17Apr 21 – Apr 27, 20251,2491,281 (Tue)30.4%14.3%44.7%
2025-W16Apr 14 – Apr 20, 20251,2281,284 (Fri)36.2%14.7%50.9%
2025-W15Apr 7 – Apr 13, 20251,1561,220 (Sun)29.6%20.7%50.3%
2025-W14Mar 31 – Apr 6, 20251,1991,261 (Thu)35.6%10.3%45.9%
2025-W13Mar 24 – Mar 30, 20251,1591,208 (Tue)27.2%14.8%42.0%
2025-W12Mar 17 – Mar 23, 20251,1091,142 (Tue)40.5%15.3%55.8%
2025-W11Mar 10 – Mar 16, 20251,1141,185 (Fri)35.2%16.2%51.3%
2025-W10Mar 3 – Mar 9, 20251,1041,130 (Mon)39.5%12.0%51.5%
2025-W09Feb 24 – Mar 2, 20251,0911,156 (Mon)28.0%16.3%44.3%
2025-W08Feb 17 – Feb 23, 20251,4671,725 (Wed)19.8%8.8%28.5%
2025-W07Feb 10 – Feb 16, 20251,2491,391 (Thu)23.8%7.3%31.1%
2025-W06Feb 3 – Feb 9, 20251,1351,152 (Sat)32.5%11.1%43.5%
2025-W05Jan 27 – Feb 2, 20251,1391,251 (Mon)23.9%8.8%32.6%
2025-W04Jan 20 – Jan 26, 20251,4391,674 (Mon)24.8%8.5%33.3%
2025-W03Jan 13 – Jan 19, 20251,2781,483 (Sun)23.5%9.7%33.2%
2025-W02Jan 6 – Jan 12, 20251,4381,522 (Fri)21.1%7.6%28.7%
2025-W01Dec 30 – Jan 5, 20251,1031,147 (Thu)33.1%8.9%42.0%
2024-W52Dec 23 – Dec 29, 20241,0681,100 (Mon)25.7%8.3%34.0%
2024-W51Dec 16 – Dec 22, 20241,1391,156 (Sat)26.3%10.4%36.7%
2024-W50Dec 9 – Dec 15, 20241,1591,241 (Wed)35.7%8.2%43.8%
2024-W49Dec 2 – Dec 8, 20241,1521,216 (Fri)17.4%6.3%23.7%
2024-W48Nov 25 – Dec 1, 20241,0991,135 (Mon)26.8%10.3%37.0%
2024-W47Nov 18 – Nov 24, 20241,0891,170 (Mon)32.2%12.6%44.8%
2024-W46Nov 11 – Nov 17, 20241,1101,153 (Mon)30.2%11.0%41.2%
2024-W45Nov 4 – Nov 10, 20241,1691,300 (Mon)24.6%9.7%34.4%
2024-W44Oct 28 – Nov 3, 20241,2801,367 (Wed)33.7%6.9%40.6%
2024-W43Oct 21 – Oct 27, 20241,2681,311 (Thu)22.2%12.0%34.2%
2024-W42Oct 14 – Oct 20, 20241,1671,310 (Mon)33.6%12.6%46.1%
2024-W41Oct 7 – Oct 13, 20241,2991,359 (Mon)19.5%13.9%33.4%
2024-W40Sep 30 – Oct 6, 20241,3521,382 (Thu)13.0%13.5%26.5%
2024-W39Sep 23 – Sep 29, 20241,3261,421 (Tue)7.1%13.4%20.6%
2024-W38Sep 16 – Sep 22, 20241,4951,555 (Thu)21.6%11.3%32.9%
2024-W37Sep 9 – Sep 15, 20241,3641,462 (Sat)16.5%12.8%29.3%
2024-W36Sep 2 – Sep 8, 20241,3161,371 (Mon)13.5%9.6%23.1%
2024-W35Aug 26 – Sep 1, 20241,4641,520 (Mon)10.9%10.1%21.0%
2024-W34Aug 19 – Aug 25, 20241,6551,701 (Thu)17.6%11.8%29.4%
2024-W33Aug 12 – Aug 18, 20241,6601,686 (Fri)18.9%11.9%30.8%
2024-W32Aug 5 – Aug 11, 20241,6001,664 (Thu)13.5%12.2%25.7%
2024-W31Jul 29 – Aug 4, 20241,5751,603 (Wed)21.1%11.8%33.0%
2024-W30Jul 22 – Jul 28, 20241,3591,391 (Sun)13.1%9.9%23.0%
2024-W29Jul 15 – Jul 21, 20241,4731,576 (Tue)15.1%11.5%26.6%
2024-W28Jul 8 – Jul 14, 20241,3381,413 (Sun)15.9%12.4%28.2%
2024-W27Jul 1 – Jul 7, 20241,5481,642 (Tue)21.4%11.9%33.3%
2024-W26Jun 24 – Jun 30, 20241,6151,640 (Fri)21.1%11.8%32.9%
2024-W25Jun 17 – Jun 23, 20241,4711,553 (Mon)26.0%10.3%36.3%
2024-W24Jun 10 – Jun 16, 20241,4561,508 (Fri)16.8%11.7%28.5%
2024-W23Jun 3 – Jun 9, 20241,4631,501 (Tue)25.2%11.1%36.3%
2024-W22May 27 – Jun 2, 20241,3481,487 (Mon)23.9%10.0%33.9%
2024-W21May 20 – May 26, 20241,4271,453 (Fri)27.0%10.6%37.5%
2024-W20May 13 – May 19, 20241,2301,334 (Sun)23.5%11.8%35.3%
2024-W19May 6 – May 12, 20241,2631,388 (Wed)24.0%9.4%33.4%
2024-W18Apr 29 – May 5, 20241,2071,262 (Tue)27.7%9.5%37.2%
2024-W17Apr 22 – Apr 28, 20241,1411,204 (Sat)35.8%9.6%45.4%
2024-W16Apr 15 – Apr 21, 20241,1461,251 (Thu)29.9%8.7%38.5%
2024-W15Apr 8 – Apr 14, 20241,0821,140 (Tue)37.3%10.4%47.7%
2024-W14Apr 1 – Apr 7, 20241,0801,153 (Mon)37.7%12.3%50.0%
2024-W13Mar 25 – Mar 31, 20241,0411,057 (Mon)36.6%11.4%48.0%
2024-W12Mar 18 – Mar 24, 20241,0241,052 (Fri)27.1%10.4%37.4%
2024-W11Mar 11 – Mar 17, 20241,0561,133 (Thu)33.5%8.0%41.5%
2024-W10Mar 4 – Mar 10, 20241,0591,114 (Tue)25.1%10.4%35.4%
2024-W09Feb 26 – Mar 3, 20241,0831,144 (Thu)36.8%8.3%45.0%
2024-W08Feb 19 – Feb 25, 20241,0431,134 (Mon)35.6%12.1%47.6%
2024-W07Feb 12 – Feb 18, 20241,1001,174 (Sat)30.9%9.2%40.0%
2024-W06Feb 5 – Feb 11, 20241,0411,060 (Tue)34.3%6.7%41.0%
2024-W05Jan 29 – Feb 4, 20241,0311,098 (Mon)33.2%8.5%41.7%
2024-W04Jan 22 – Jan 28, 20241,1321,293 (Mon)13.7%5.4%19.2%
2024-W03Jan 15 – Jan 21, 20241,4981,740 (Mon)21.4%5.6%27.0%
2024-W02Jan 8 – Jan 14, 20241,2361,525 (Sun)35.5%4.9%40.4%
2024-W01Jan 1 – Jan 7, 20241,1461,217 (Tue)20.8%5.6%26.3%
2023-W52Dec 25 – Dec 31, 20231,1171,180 (Fri)21.4%8.8%30.2%
2023-W51Dec 18 – Dec 24, 20231,0541,132 (Tue)34.2%4.9%39.1%
2023-W50Dec 11 – Dec 17, 20231,0941,163 (Mon)26.2%6.1%32.3%
2023-W49Dec 4 – Dec 10, 20231,0641,083 (Sun)30.4%7.3%37.7%
2023-W48Nov 27 – Dec 3, 20231,0731,165 (Mon)24.3%5.6%29.9%
2023-W47Nov 20 – Nov 26, 20231,0421,089 (Wed)26.4%6.1%32.5%
2023-W46Nov 13 – Nov 19, 20231,0141,038 (Fri)19.1%5.3%24.4%
2023-W45Nov 6 – Nov 12, 20231,0701,162 (Wed)26.2%5.1%31.2%
2023-W44Oct 30 – Nov 5, 20231,0701,118 (Mon)28.6%8.7%37.2%
2023-W43Oct 23 – Oct 29, 20231,1961,253 (Fri)30.0%4.3%34.4%
2023-W42Oct 16 – Oct 22, 20231,0821,154 (Sun)22.6%9.5%32.0%
2023-W41Oct 9 – Oct 15, 20231,0941,210 (Fri)26.8%8.2%35.0%
2023-W40Oct 2 – Oct 8, 20231,2131,410 (Wed)19.6%7.5%27.2%
2023-W39Sep 25 – Oct 1, 20231,4031,440 (Mon)18.9%7.5%26.4%
2023-W38Sep 18 – Sep 24, 20231,4421,506 (Sat)20.1%7.8%27.9%
2023-W37Sep 11 – Sep 17, 20231,3131,383 (Mon)10.6%6.3%16.9%
2023-W36Sep 4 – Sep 10, 20231,5721,650 (Fri)18.8%7.8%26.6%
2023-W35Aug 28 – Sep 3, 20231,4801,522 (Mon)10.3%8.5%18.8%
2023-W34Aug 21 – Aug 27, 20231,6301,682 (Mon)11.0%6.8%17.8%
2023-W33Aug 14 – Aug 20, 20231,6171,674 (Mon)15.9%8.3%24.2%
2023-W32Aug 7 – Aug 13, 20231,6851,713 (Fri)20.6%7.5%28.1%
2023-W31Jul 31 – Aug 6, 20231,6561,677 (Fri)19.4%8.1%27.5%
2023-W30Jul 24 – Jul 30, 20231,5611,587 (Tue)18.8%8.8%27.5%
2023-W29Jul 17 – Jul 23, 20231,5801,643 (Wed)19.8%8.4%28.2%
2023-W28Jul 10 – Jul 16, 20231,5781,635 (Thu)20.5%7.8%28.3%
2023-W27Jul 3 – Jul 9, 20231,4521,514 (Wed)18.3%8.3%26.6%
2023-W26Jun 26 – Jul 2, 20231,5371,614 (Tue)23.5%7.7%31.3%
2023-W25Jun 19 – Jun 25, 20231,5261,593 (Tue)21.8%8.0%29.8%
2023-W24Jun 12 – Jun 18, 20231,4481,510 (Thu)17.3%7.7%25.1%
2023-W23Jun 5 – Jun 11, 20231,3031,387 (Sat)11.4%9.1%20.5%
2023-W22May 29 – Jun 4, 20231,2481,314 (Fri)18.6%8.8%27.3%
2023-W21May 22 – May 28, 20231,2011,237 (Tue)19.4%8.2%27.6%
2023-W20May 15 – May 21, 20231,1701,282 (Fri)12.9%8.1%20.9%
2023-W19May 8 – May 14, 20231,1801,296 (Fri)23.2%7.7%30.9%
2023-W18May 1 – May 7, 20231,1521,297 (Fri)26.8%8.4%35.3%
2023-W17Apr 24 – Apr 30, 20231,0101,077 (Wed)30.2%9.0%39.2%
2023-W16Apr 17 – Apr 23, 20231,0381,131 (Thu)39.8%7.5%47.3%
2023-W15Apr 10 – Apr 16, 20231,0281,111 (Sat)31.0%9.8%40.8%
2023-W14Apr 3 – Apr 9, 20231,0391,198 (Mon)31.0%6.8%37.8%
2023-W13Mar 27 – Apr 2, 20231,0311,110 (Fri)35.8%6.3%42.2%
2023-W12Mar 20 – Mar 26, 20231,0551,123 (Mon)39.3%6.3%45.6%
2023-W11Mar 13 – Mar 19, 20231,0151,042 (Sun)35.6%6.9%42.5%
2023-W10Mar 6 – Mar 12, 20231,0401,062 (Thu)28.7%6.1%34.8%
2023-W09Feb 27 – Mar 5, 20231,0121,067 (Wed)34.4%7.4%41.8%
2023-W08Feb 20 – Feb 26, 20231,0431,076 (Fri)36.1%4.1%40.2%
2023-W07Feb 13 – Feb 19, 20231,0641,193 (Fri)39.6%4.7%44.3%
2023-W06Feb 6 – Feb 12, 20231,0581,121 (Sat)36.5%5.2%41.7%
2023-W05Jan 30 – Feb 5, 20231,2751,479 (Tue)16.3%3.0%19.4%
2023-W04Jan 23 – Jan 29, 20231,1051,173 (Wed)32.8%4.9%37.7%
2023-W03Jan 16 – Jan 22, 20239931,027 (Fri)34.2%5.1%39.3%
2023-W02Jan 9 – Jan 15, 20231,0071,055 (Fri)42.6%4.8%47.5%
2023-W01Jan 2 – Jan 8, 20239731,014 (Fri)32.7%5.5%38.1%
2022-W52Dec 26 – Jan 1, 20231,0141,186 (Tue)35.5%3.3%38.9%
2022-W51Dec 19 – Dec 25, 20221,3021,655 (Fri)20.2%3.5%23.7%
2022-W50Dec 12 – Dec 18, 20221,0571,118 (Sun)27.9%4.0%31.9%
2022-W49Dec 5 – Dec 11, 20221,0111,043 (Thu)20.6%2.8%23.4%
2022-W48Nov 28 – Dec 4, 20221,0241,107 (Thu)30.6%4.4%35.0%
2022-W47Nov 21 – Nov 27, 20221,0021,151 (Mon)25.2%3.8%29.1%
2022-W46Nov 14 – Nov 20, 20221,1031,159 (Sat)19.2%3.4%22.6%
2022-W45Nov 7 – Nov 13, 20221,0521,099 (Mon)32.5%4.2%36.7%
2022-W44Oct 31 – Nov 6, 20221,0071,107 (Fri)33.8%4.8%38.6%
2022-W43Oct 24 – Oct 30, 20229621,117 (Mon)28.8%6.4%35.1%
2022-W42Oct 17 – Oct 23, 20229991,098 (Sun)32.2%6.3%38.5%
2022-W41Oct 10 – Oct 16, 20221,1451,236 (Wed)22.9%5.7%28.7%
2022-W40Oct 3 – Oct 9, 20221,0751,122 (Thu)11.6%6.2%17.8%
2022-W39Sep 26 – Oct 2, 20221,0991,231 (Mon)16.4%8.4%24.8%
2022-W38Sep 19 – Sep 25, 20221,3391,383 (Tue)16.1%6.6%22.8%
2022-W37Sep 12 – Sep 18, 20221,2671,321 (Sun)23.2%6.8%30.0%
2022-W36Sep 5 – Sep 11, 20221,2461,294 (Wed)10.7%6.9%17.6%
2022-W35Aug 29 – Sep 4, 20221,2481,370 (Mon)9.0%4.6%13.6%
2022-W34Aug 22 – Aug 28, 20221,3151,379 (Sun)11.6%5.4%17.0%
2022-W33Aug 15 – Aug 21, 20221,3701,490 (Wed)14.3%5.0%19.3%
2022-W32Aug 8 – Aug 14, 20221,4221,487 (Mon)10.2%6.0%16.2%
2022-W31Aug 1 – Aug 7, 20221,4881,553 (Wed)23.6%6.4%29.9%
2022-W30Jul 25 – Jul 31, 20221,4971,532 (Mon)21.6%6.6%28.1%
2022-W29Jul 18 – Jul 24, 20221,5111,576 (Wed)21.9%6.1%28.0%
2022-W28Jul 11 – Jul 17, 20221,4671,550 (Mon)13.6%6.6%20.1%
2022-W27Jul 4 – Jul 10, 20221,4981,531 (Fri)18.7%6.4%25.1%
2022-W26Jun 27 – Jul 3, 20221,3681,407 (Sun)16.4%6.8%23.2%
2022-W25Jun 20 – Jun 26, 20221,4731,504 (Fri)20.9%6.8%27.6%
2022-W24Jun 13 – Jun 19, 20221,4461,490 (Mon)30.6%6.0%36.6%
2022-W23Jun 6 – Jun 12, 20221,4221,463 (Sun)25.0%6.4%31.4%
2022-W22May 30 – Jun 5, 20221,2911,400 (Tue)26.6%6.0%32.6%
2022-W21May 23 – May 29, 20221,1671,288 (Sun)31.4%6.1%37.5%
2022-W20May 16 – May 22, 20221,3041,382 (Fri)32.2%6.1%38.4%
2022-W19May 9 – May 15, 20221,3041,379 (Mon)31.5%6.2%37.6%
2022-W18May 2 – May 8, 20221,1931,303 (Sun)31.6%6.2%37.8%
2022-W17Apr 25 – May 1, 20221,0541,125 (Fri)39.0%5.9%44.8%
2022-W16Apr 18 – Apr 24, 20221,0691,143 (Thu)43.6%4.8%48.3%
2022-W15Apr 11 – Apr 17, 20221,0521,115 (Tue)33.0%6.0%39.0%
2022-W14Apr 4 – Apr 10, 20229821,110 (Tue)37.3%6.6%43.8%
2022-W13Mar 28 – Apr 3, 20229761,036 (Tue)39.0%5.9%45.0%
2022-W12Mar 21 – Mar 27, 2022960972 (Tue)37.2%6.6%43.8%
2022-W11Mar 14 – Mar 20, 2022932974 (Mon)42.4%6.1%48.5%
2022-W10Mar 7 – Mar 13, 20221,0721,151 (Fri)30.9%5.6%36.5%
2022-W09Feb 28 – Mar 6, 20229741,094 (Mon)30.0%5.2%35.2%
2022-W08Feb 21 – Feb 27, 20221,2031,392 (Thu)20.7%4.0%24.7%
2022-W07Feb 14 – Feb 20, 20221,0131,139 (Fri)38.0%4.8%42.8%
2022-W06Feb 7 – Feb 13, 20221,0401,093 (Mon)23.6%6.0%29.7%
2022-W05Jan 31 – Feb 6, 20221,1951,501 (Fri)25.9%3.6%29.6%
2022-W04Jan 24 – Jan 30, 20221,0621,120 (Wed)20.3%4.6%24.8%
2022-W03Jan 17 – Jan 23, 20221,1341,317 (Thu)24.8%3.3%28.1%
2022-W02Jan 10 – Jan 16, 20221,0601,114 (Tue)22.8%4.1%26.9%
2022-W01Jan 3 – Jan 9, 20221,0731,202 (Fri)31.2%4.0%35.2%
2021-W52Dec 27 – Jan 2, 20229971,157 (Sun)30.5%3.4%33.9%
2021-W51Dec 20 – Dec 26, 20219551,022 (Mon)32.4%3.7%36.2%
2021-W50Dec 13 – Dec 19, 20211,0011,030 (Wed)35.4%2.4%37.9%
2021-W49Dec 6 – Dec 12, 20219891,048 (Fri)33.3%3.7%37.0%
2021-W48Nov 29 – Dec 5, 2021950964 (Fri)27.0%4.3%31.3%
2021-W47Nov 22 – Nov 28, 2021928953 (Tue)30.5%3.7%34.2%
2021-W46Nov 15 – Nov 21, 20219511,006 (Wed)39.2%4.2%43.4%
2021-W45Nov 8 – Nov 14, 2021923960 (Wed)31.0%4.9%35.8%
2021-W44Nov 1 – Nov 7, 2021926951 (Wed)22.2%3.8%26.1%
2021-W43Oct 25 – Oct 31, 20219851,163 (Tue)35.4%4.3%39.8%
2021-W42Oct 18 – Oct 24, 20211,0401,084 (Sun)29.1%4.2%33.2%
2021-W41Oct 11 – Oct 17, 20211,0551,196 (Wed)25.9%4.2%30.1%
2021-W40Oct 4 – Oct 10, 20211,1211,170 (Sun)25.4%4.8%30.2%
2021-W39Sep 27 – Oct 3, 20211,1441,211 (Tue)15.1%4.0%19.1%
2021-W38Sep 20 – Sep 26, 20211,1311,369 (Mon)23.2%4.8%28.0%
2021-W37Sep 13 – Sep 19, 20211,1951,259 (Fri)15.1%5.1%20.2%
2021-W36Sep 6 – Sep 12, 20211,2351,298 (Mon)16.8%5.1%21.9%
2021-W35Aug 30 – Sep 5, 20211,3801,430 (Wed)15.0%4.2%19.2%
2021-W34Aug 23 – Aug 29, 20211,3571,420 (Wed)16.8%4.6%21.4%
2021-W33Aug 16 – Aug 22, 20211,3251,389 (Fri)20.2%3.7%23.9%
2021-W32Aug 9 – Aug 15, 20211,3581,432 (Mon)21.2%3.8%24.9%
2021-W31Aug 2 – Aug 8, 20211,2851,347 (Sun)16.4%4.5%20.9%
2021-W30Jul 26 – Aug 1, 20211,3801,402 (Tue)9.8%4.2%14.0%
2021-W29Jul 19 – Jul 25, 20211,2931,347 (Sat)15.2%4.7%20.0%
2021-W28Jul 12 – Jul 18, 20211,2671,307 (Fri)20.9%4.8%25.7%
2021-W27Jul 5 – Jul 11, 20211,2041,237 (Thu)11.9%4.5%16.5%
2021-W26Jun 28 – Jul 4, 20211,2041,306 (Thu)8.3%4.1%12.5%
2021-W25Jun 21 – Jun 27, 20211,3181,393 (Thu)26.1%3.7%29.8%
2021-W24Jun 14 – Jun 20, 20211,3201,367 (Mon)14.9%4.8%19.8%
2021-W23Jun 7 – Jun 13, 20211,2841,327 (Fri)23.0%4.6%27.6%
2021-W22May 31 – Jun 6, 20211,0471,112 (Sun)15.2%4.6%19.7%
2021-W21May 24 – May 30, 20211,0961,212 (Thu)28.3%4.2%32.5%
2021-W20May 17 – May 23, 20211,0041,071 (Fri)29.1%4.6%33.7%
2021-W19May 10 – May 16, 20219771,073 (Mon)28.4%4.4%32.8%
2021-W18May 3 – May 9, 20211,0531,156 (Mon)31.6%4.3%35.9%
2021-W17Apr 26 – May 2, 20219931,083 (Wed)30.2%3.1%33.3%
2021-W16Apr 19 – Apr 25, 2021910934 (Sun)31.4%4.2%35.7%
2021-W15Apr 12 – Apr 18, 20219341,016 (Mon)24.5%2.6%27.1%
2021-W14Apr 5 – Apr 11, 20219621,047 (Fri)34.2%4.0%38.2%
2021-W13Mar 29 – Apr 4, 2021866928 (Tue)41.0%4.1%45.1%
2021-W12Mar 22 – Mar 28, 2021889925 (Sat)34.4%4.8%39.2%
2021-W11Mar 15 – Mar 21, 2021874914 (Tue)35.6%4.6%40.2%
2021-W10Mar 8 – Mar 14, 2021872922 (Fri)47.9%2.1%50.0%
2021-W09Mar 1 – Mar 7, 2021867907 (Mon)34.2%3.8%38.1%
2021-W08Feb 22 – Feb 28, 2021852897 (Fri)32.5%3.0%35.5%
2021-W07Feb 15 – Feb 21, 20211,0881,244 (Thu)14.0%1.8%15.8%
2021-W06Feb 8 – Feb 14, 20211,2601,498 (Sun)10.9%1.2%12.1%
2021-W05Feb 1 – Feb 7, 2021942980 (Mon)31.1%3.7%34.8%
2021-W04Jan 25 – Jan 31, 20219461,052 (Thu)32.8%2.9%35.7%
2021-W03Jan 18 – Jan 24, 2021934982 (Wed)26.0%1.9%27.8%
2021-W02Jan 11 – Jan 17, 20211,0721,205 (Mon)20.8%2.5%23.3%
2021-W01Jan 4 – Jan 10, 20211,0121,150 (Sun)22.9%1.8%24.7%
2020-W53Dec 28 – Jan 3, 20219761,085 (Thu)32.9%1.7%34.6%
2020-W52Dec 21 – Dec 27, 20209381,027 (Thu)35.5%2.6%38.1%
2020-W51Dec 14 – Dec 20, 20201,0311,105 (Wed)22.9%2.3%25.2%
2020-W50Dec 7 – Dec 13, 2020939979 (Sun)22.4%2.6%24.9%
2020-W49Nov 30 – Dec 6, 20201,0141,071 (Tue)22.8%1.8%24.7%
2020-W48Nov 23 – Nov 29, 2020894940 (Tue)31.2%1.9%33.1%
2020-W47Nov 16 – Nov 22, 2020898921 (Fri)27.8%2.0%29.8%
2020-W46Nov 9 – Nov 15, 2020947991 (Mon)23.3%2.0%25.2%
2020-W45Nov 2 – Nov 8, 2020888899 (Thu)30.6%2.3%32.9%
2020-W44Oct 26 – Nov 1, 20209371,012 (Tue)19.0%1.9%20.8%
2020-W43Oct 19 – Oct 25, 20201,0101,110 (Thu)27.4%1.6%28.9%
2020-W42Oct 12 – Oct 18, 20201,0241,127 (Mon)27.6%2.3%29.9%
2020-W41Oct 5 – Oct 11, 20201,0711,142 (Sun)19.3%2.7%22.0%
2020-W40Sep 28 – Oct 4, 2020948990 (Mon)22.0%3.0%25.0%
2020-W39Sep 21 – Sep 27, 20201,0151,141 (Sun)19.0%2.9%21.9%
2020-W38Sep 14 – Sep 20, 20201,1061,199 (Tue)9.0%2.4%11.4%
2020-W37Sep 7 – Sep 13, 20201,1091,210 (Tue)19.3%1.6%20.8%
