The Texas Grid
Daily demand and generation mix on the ERCOT grid, 2019–present · data as of August 11, 2026 · weekly datapoints →
ERCOT runs the grid for about 90% of Texas — an island, electrically speaking, with almost no connection to the rest of the country. That isolation makes it a clean natural experiment: what happens when a grid grows fast and re-fuels itself at the same time? These charts track both stories using daily data from the EIA's Hourly Electric Grid Monitor.
Demand keeps climbing
Each line is one year of daily demand (7-day average), laid over the calendar. The summer hump is air conditioning; the winter spikes are heating during cold snaps. Two things stand out: the whole curve shifts upward year after year — data centers, electrification, population growth — and the highest single day on record is no longer a summer afternoon but a January morning.
Daily electricity demand by day of year
GWh per day, 7-day centered average · 2019–2026
The mix is transforming
Monthly share of generation by fuel. Solar barely registered in 2019; by 2026 it routinely supplies a sixth of ERCOT's energy across a month, and wind and solar together supply about 39% over the last twelve months. Gas still sets the pace — and coal, squeezed from both sides, has lost roughly half its share since 2019.
Share of generation by fuel
Monthly, % of total ERCOT generation · Jan 2019 – Jun 2026
Wind + solar, week by week
The renewable share is volatile week to week — a windy cold front can push it past half of all generation, a still August week can halve it — but the trend underneath is steady. The weekly datapoints page tracks this series as new weeks come in.
Wind + solar share of generation
Weekly, with 13-week centered average · 2019–2026
Data table — yearly summary
| Year | Avg daily demand (GWh) | Peak day, 7-day avg (GWh) | Wind + solar share |
|---|---|---|---|
| 2019 | 1,051 | 1,413 | 21.6% |
| 2020 | 1,041 | 1,412 | 25.6% |
| 2021 | 1,076 | 1,390 | 29.1% |
| 2022 | 1,180 | 1,524 | 31.1% |
| 2023 | 1,224 | 1,685 | 32.3% |
| 2024 | 1,268 | 1,678 | 35.1% |
| 2025 | 1,339 | 1,644 | 37.9% |
| 2026 (partial) | 1,383 | 1,744 | 42.6% |
Data table — monthly fuel mix
| Month | Solar | Wind | Nuclear | Coal | Natural gas | Other |
|---|---|---|---|---|---|---|
| 2026-07 | 18.6% | 18.1% | 7.2% | 13.1% | 43.0% | 0.0% |
| 2026-06 | 16.9% | 24.3% | 6.9% | 11.4% | 40.6% | 0.0% |
| 2026-05 | 18.7% | 23.1% | 7.1% | 10.2% | 40.9% | 0.0% |
| 2026-04 | 15.2% | 30.0% | 7.6% | 11.8% | 35.4% | 0.0% |
| 2026-03 | 17.7% | 35.1% | 8.8% | 10.6% | 27.8% | 0.0% |
| 2026-02 | 16.1% | 28.7% | 10.3% | 13.4% | 31.4% | 0.0% |
| 2026-01 | 11.4% | 24.1% | 9.5% | 13.8% | 41.1% | 0.0% |
| 2025-12 | 10.7% | 28.6% | 10.1% | 12.3% | 37.9% | 0.3% |
| 2025-11 | 13.9% | 27.5% | 9.1% | 12.7% | 35.5% | 1.3% |
| 2025-10 | 15.0% | 21.9% | 7.0% | 13.6% | 42.5% | 0.0% |
| 2025-09 | 15.8% | 15.4% | 7.7% | 13.7% | 47.4% | 0.0% |
| 2025-08 | 15.0% | 14.4% | 7.5% | 12.8% | 50.4% | 0.0% |
| 2025-07 | 15.1% | 19.2% | 7.8% | 12.8% | 45.1% | 0.0% |
| 2025-06 | 15.4% | 23.5% | 8.0% | 12.3% | 40.8% | 0.1% |
| 2025-05 | 15.8% | 22.5% | 8.1% | 11.4% | 42.1% | 0.1% |
| 2025-04 | 14.4% | 33.4% | 9.1% | 11.5% | 31.6% | 0.0% |
| 2025-03 | 14.8% | 34.7% | 10.9% | 12.2% | 27.4% | 0.0% |
| 2025-02 | 10.6% | 25.9% | 9.9% | 13.9% | 39.8% | 0.0% |
| 2025-01 | 8.2% | 23.6% | 9.4% | 16.2% | 42.6% | 0.0% |
| 2024-12 | 8.6% | 26.5% | 10.9% | 15.7% | 38.4% | 0.0% |
| 2024-11 | 10.3% | 29.3% | 8.1% | 13.4% | 38.9% | 0.0% |
| 2024-10 | 12.2% | 24.0% | 6.4% | 13.0% | 43.8% | 0.6% |
| 2024-09 | 11.7% | 14.5% | 8.7% | 14.7% | 49.9% | 0.6% |
| 2024-08 | 11.7% | 15.2% | 7.3% | 13.0% | 52.2% | 0.6% |
| 2024-07 | 11.4% | 18.1% | 7.7% | 13.5% | 48.7% | 0.5% |
| 2024-06 | 11.2% | 22.5% | 7.9% | 11.1% | 46.7% | 0.7% |
| 2024-05 | 10.2% | 25.1% | 7.3% | 10.8% | 46.0% | 0.7% |
| 2024-04 | 10.3% | 34.5% | 8.0% | 10.5% | 36.2% | 0.5% |
| 2024-03 | 10.1% | 31.6% | 9.5% | 9.2% | 39.2% | 0.5% |
| 2024-02 | 8.6% | 35.5% | 11.4% | 10.5% | 33.5% | 0.5% |
| 2024-01 | 5.8% | 22.3% | 9.1% | 16.1% | 46.3% | 0.4% |
| 2023-12 | 6.7% | 27.9% | 11.4% | 14.7% | 39.0% | 0.3% |
| 2023-11 | 6.1% | 24.8% | 10.4% | 16.4% | 42.1% | 0.3% |
| 2023-10 | 7.3% | 24.7% | 9.1% | 15.1% | 43.5% | 0.3% |
| 2023-09 | 7.5% | 16.8% | 8.3% | 14.7% | 52.3% | 0.3% |
| 2023-08 | 7.8% | 15.7% | 7.3% | 14.0% | 54.9% | 0.3% |
| 2023-07 | 8.2% | 18.9% | 7.8% | 14.4% | 50.4% | 0.3% |
| 2023-06 | 8.2% | 19.1% | 8.0% | 14.6% | 49.8% | 0.3% |
| 2023-05 | 8.2% | 20.3% | 8.0% | 14.4% | 48.8% | 0.2% |
| 2023-04 | 8.3% | 33.1% | 8.8% | 12.9% | 36.5% | 0.4% |
| 2023-03 | 6.4% | 34.7% | 10.4% | 11.5% | 36.6% | 0.4% |
| 2023-02 | 4.8% | 33.6% | 11.3% | 11.9% | 38.1% | 0.3% |
| 2023-01 | 4.7% | 33.7% | 11.7% | 12.3% | 37.3% | 0.3% |
| 2022-12 | 3.5% | 25.3% | 11.2% | 16.4% | 43.2% | 0.4% |
| 2022-11 | 4.1% | 28.8% | 10.6% | 17.8% | 38.5% | 0.3% |
| 2022-10 | 6.3% | 22.9% | 9.2% | 17.6% | 43.6% | 0.4% |
| 2022-09 | 6.8% | 15.4% | 9.0% | 17.1% | 51.4% | 0.3% |
| 2022-08 | 5.6% | 14.7% | 8.7% | 16.1% | 54.7% | 0.3% |
| 2022-07 | 6.4% | 19.2% | 8.1% | 15.6% | 50.3% | 0.4% |
| 2022-06 | 6.4% | 23.2% | 8.6% | 16.0% | 45.3% | 0.4% |
| 2022-05 | 6.1% | 32.5% | 8.5% | 13.4% | 39.1% | 0.4% |
| 2022-04 | 5.9% | 38.1% | 9.9% | 16.6% | 29.1% | 0.3% |
| 2022-03 | 5.8% | 36.3% | 12.5% | 17.1% | 28.1% | 0.2% |
| 2022-02 | 4.6% | 26.5% | 11.1% | 19.3% | 38.3% | 0.3% |
| 2022-01 | 4.0% | 25.3% | 11.4% | 19.8% | 39.1% | 0.3% |
| 2021-12 | 3.4% | 31.9% | 12.6% | 18.7% | 33.2% | 0.2% |
| 2021-11 | 4.2% | 30.6% | 10.8% | 19.0% | 35.1% | 0.2% |
| 2021-10 | 4.3% | 26.4% | 6.7% | 18.9% | 43.2% | 0.3% |
| 2021-09 | 4.8% | 18.6% | 9.9% | 19.0% | 47.3% | 0.4% |
| 2021-08 | 4.1% | 17.9% | 9.0% | 18.8% | 49.9% | 0.3% |
| 2021-07 | 4.6% | 13.6% | 9.4% | 20.8% | 51.2% | 0.3% |
| 2021-06 | 4.4% | 18.7% | 8.4% | 21.0% | 47.1% | 0.3% |
| 2021-05 | 4.3% | 28.7% | 11.9% | 18.9% | 35.9% | 0.3% |
| 2021-04 | 3.5% | 31.8% | 10.7% | 17.4% | 36.2% | 0.2% |
| 2021-03 | 3.8% | 38.6% | 12.5% | 14.9% | 30.0% | 0.1% |
| 2021-02 | 2.3% | 20.8% | 11.6% | 19.3% | 45.8% | 0.2% |
| 2021-01 | 2.3% | 25.1% | 12.4% | 22.2% | 37.8% | 0.1% |
| 2020-12 | 2.1% | 27.9% | 12.6% | 21.4% | 35.9% | 0.1% |
| 2020-11 | 2.1% | 27.8% | 12.6% | 20.3% | 37.1% | 0.1% |
| 2020-10 | 2.2% | 23.3% | 10.0% | 19.3% | 45.0% | 0.1% |
| 2020-09 | 2.4% | 15.4% | 11.1% | 20.9% | 49.9% | 0.3% |
| 2020-08 | 2.5% | 15.9% | 9.2% | 18.7% | 53.5% | 0.3% |
| 2020-07 | 2.7% | 17.2% | 9.3% | 17.1% | 53.5% | 0.1% |
| 2020-06 | 2.8% | 23.6% | 10.3% | 16.8% | 46.4% | 0.1% |
| 2020-05 | 2.8% | 25.1% | 11.0% | 16.9% | 44.1% | 0.2% |
| 2020-04 | 2.1% | 27.6% | 10.1% | 19.1% | 40.9% | 0.3% |
| 2020-03 | 1.5% | 26.2% | 11.4% | 15.9% | 43.3% | 1.7% |
| 2020-02 | 1.3% | 25.8% | 12.8% | 15.0% | 44.8% | 0.3% |
| 2020-01 | 1.2% | 25.9% | 12.9% | 16.0% | 40.3% | 3.8% |
| 2019-12 | 1.1% | 22.6% | 13.0% | 18.5% | 42.8% | 2.0% |
| 2019-11 | 0.9% | 23.1% | 12.7% | 20.6% | 42.5% | 0.1% |
| 2019-10 | 1.1% | 22.4% | 9.4% | 20.9% | 46.1% | 0.1% |
| 2019-09 | 1.0% | 16.1% | 9.7% | 19.8% | 53.3% | 0.2% |
| 2019-08 | 1.1% | 14.5% | 8.9% | 17.8% | 57.5% | 0.2% |
| 2019-07 | 1.2% | 15.7% | 9.5% | 19.9% | 53.4% | 0.2% |
| 2019-06 | 1.2% | 16.5% | 10.3% | 20.5% | 51.2% | 0.4% |
| 2019-05 | 1.1% | 22.2% | 9.2% | 21.0% | 45.9% | 0.6% |
| 2019-04 | 1.4% | 26.7% | 12.2% | 19.3% | 40.0% | 0.4% |
| 2019-03 | 0.9% | 21.8% | 13.4% | 21.8% | 41.7% | 0.3% |
| 2019-02 | 0.8% | 23.6% | 13.1% | 23.8% | 38.4% | 0.3% |
| 2019-01 | 0.7% | 21.5% | 10.9% | 22.8% | 43.6% | 0.5% |
Source: U.S. Energy Information Administration, Hourly Electric Grid Monitor (Form EIA-930), daily series for the ERCOT balancing authority, Central time. Generation shares are shares of total net generation within ERCOT; small negative values (storage charging) are floored at zero. Demand is energy per day (GWh), not instantaneous load — a 1,700 GWh day averages about 71 GW. Data retrieved August 11, 2026. Built by Faruk Dziho.